There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Announcement | Good Service |
---|---|
Broadband - CityFibre | Good Service |
Broadband - EtherWifi | Good Service |
Broadband - FibreHeroes | Good Service |
Broadband - Mobile | Good Service |
Broadband - MS3 | Good Service |
Broadband - Netomnia Business | Good Service |
Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
EMail - Incoming | Good Service |
EMail - Outgoing | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Linx | Good Service |
Peering - Lonap | Good Service |
Peering - Other | Good Service |
Support - Email | Good Service |
Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.4% | 0.4% | Great |
Fibre Heroes | 99.3% | 1% | Great |
Openreach | 98.8% | 1.1% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|
There are no reported MSO's at this time.
The area codes below currently have planned engineering work taking place which may affect the broadband service on some lines for varying periods of time.
Area Code | Towns Affected |
---|---|
01748 | Old Catterick, Richmond, Catterick Camp, Reeth, Gunnerside, |
01429 | Hartlepool, Thornley, Wellfield, Greatham, Trimdon, |
01325 | Darlington, Aycliffe, Dinsdale, Barton, Piercebridge, North Cowton, East Layton, Croft, Gainford, |
01576 | Lockerbie, Ecclefechan, Johnstone Bridge, Kettleholm, Boreland, Bankshill, |
01909 | Worksop, Kiveton, Dinnington, North Carlton, Blyth, Whitwell, |
01695 | Aughton Green, Skelmersdale, Ormskirk, Upholland, |
01895 | Uxbridge, West Drayton, Harefield, Ruislip, Denham, |
01526 | Metheringham, Coningsby, Woodhall Spa, Martin, Horsington, Bardney, Ruskington, Billinghay, |
01522 | Birchwood, Lincoln, Sudbrooke Park, Saxilby, Waddington, Scampton, Spalford, Bassingham, Washingborough, Navenby, Swinderby, |
01673 | Bishop Norton, Owersby Moor, Tealby, Market Rasen, Wragby, Welton, Normanby By Spital, Wickenby, |
01296 | Aylesbury, Stoke Mandeville, Wendover, Aston Clinton, Whitchurch, Waddesdon, Cheddington, North Marston, Wing, Winslow, Mursley, Steeple Claydon, Stone, Grendon Underwood, |
01280 | Brackley, Buckingham, Finmere, Syresham, Lillingstone Dayrell, |
01275 | Chew Magna, Clevedon, Pill, Portishead, Long Ashton, Flax Bourton, Lulsgate, Redcliffe, Nailsea, Whitchurch, |
01761 | West Harptree, Stratton-on-fosse, Midsomer Norton Rmcux, Chewton Mendip, Radstock, Temple Cloud, Blagdon, Timsbury, Compton Dando, |
01985 | Warminster, Wylye, Sutton Veny, Maiden Bradley, Codford-st-mary, |
01454 | Almondsbury, Badminton, Chipping Sodbury, Rangeworthy, Didmarton, Winterbourne, Falfield, Thornbury, Wickwar, Pilning, |
01173 | Redcliffe, Bedminster, Bristol South, Bishopsworth, Henbury, Kingswood, Eastville, Downend, Bitton, Filton, Abson, Easton, North, Avonmouth, West, |
01179 | Redcliffe, Downend, Filton, West, North, Avonmouth, Keynsham, Bristol South, Bedminster, Bitton, Easton, Kingswood, Eastville, Bishopsworth, Abson, Fishponds, Henbury, Westbury-on-trym, Stoke Bishop, |
01258 | Blandford, Sturminster Newton, Hazelbury Bryan, Marnhull, Tarrant Hinton, Milborne St Andrew, Witchampton, Sturminster Marshall, Child Okeford, Milton Abbas, |
01725 | Downton, Rockbourne, Handley, Cranborne, Martin Cross, |
01483 | Dunsfold, Shere, Cranleigh, Woking, Guildford, Hascombe, Clandon, Worplesdon, Godalming, East Horsley, Brookwood, Puttenham, Bramley, |
01403 | Horsham Carfax, Wisborough Green, Partridge Green, Southwater, Coolham, Loxwood, Billingshurst, Slinfold, Kirdford, Rudgwick, Cowfold, Lower Beeding, |
01306 | Dawes Green, Forest Green, Oakwood Hill, Newdigate, Dorking, Capel, Abinger, |
01872 | Truro, Veryan, Mitchell, Tresillian, Tregony, Zelah, St Agnes, Three Waters, Perranporth, Portscatho, Devoran, St Austell, |
01326 | Falmouth, Mawgan, Manaccan, Mullion, Mawnan Smith, Penryn, St Mawes, St Keverne, The Lizard, Constantine, Helston, |
01312 | Edinburgh Rose Street, Fountainbridge, |
01313 | Donaldson, Edinburgh Rose Street, South Queensferry, Pentland, Davidson Mains, Dean, Colinton, Fairmilehead, Corstorphine, Maybury, Newington, Kirkliston, Leith, Granton, Portobello, Fountainbridge, |
01314 | Loanhead, Colinton, Wester Hailes, Craiglockhart, Fountainbridge, Dalkeith, Portobello, Fairmilehead, Morningside, Maybury, Donaldson, Pentland, Leith, Granton, |
01315 | Waverley, Maybury, Granton, Leith, Pentland, Craiglockhart, Dalkeith, |
01316 | Maybury, Newington, Abbeyhill, Waverley, Musselburgh, Dalkeith, Fountainbridge, Portobello, Liberton, |
01317 | Edinburgh Rose Street, |
01706 | Rossendale, Bacup, Rochdale, Ramsbottom, Shaw, Heywood, Littleborough, Todmorden, Whitworth, |
01171 | |
01202 | Bournemouth, Poole, Boscombe, Parkstone, Northbourne, Winton, Christchurch, Southbourne, Canford Cliffs, Westbourne, Broadstone, Lytchett Minster, Wimborne, Ferndown, Verwood, |
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.