Announcement
We will performing maintenance on one of our core routers tat 5am tomorrow morning. Disruption should be minimal as traffic reroutes around the device and we expect the process to take no longer than 15 minutes. Some leased-line customers may experience a short period of downtime during the window.
Posted: 2026-10-05 08:44:20 Updated: 2026-10-05 08:44:20
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Sub-Optimal Service / Planned Maintenance |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 99.5% | 2.8% | Great |
![]() |
FTTC | 99.4% | 1.2% | Great |
![]() |
FTTP | 99.8% | 0.2% | Great |
![]() |
SOGEA | 99.4% | 1.2% | Great |
![]() |
FTTH | 99.5% | 0.5% | Great |
![]() |
FTTP-CF | 100% | 1.3% | Great |
![]() |
FTTP-CFLA | 99.3% | 1.4% | Great |
![]() |
FTTP-FF | 100% | 1.2% | Great |
| MOBILE | 100% | 0% | Great | |
![]() |
FTTP-ITS | 100% | 0% | Great |
![]() |
FTTP-MS3 | 100% | 0% | Great |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - FIBRE DP - DAAJFOO - Plympton - PDN | Updated | 07/10 12:58 | 07/10 13:15 | 09/10 12:57 | ||
| Fibre - Under Investigation - AggregatedCable - TMAGSEU /shelf=0/slot=5/sub_slot=4 - Hunstanton - HNU | Updated | 07/10 12:18 | 07/10 13:15 | 07/10 18:17 | ||
| Copper - General wear and tear - DP - 119 - Swainsthorpe - SWA | Updated | 29/09 15:58 | 07/10 12:15 | 16/10 17:00 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - C - Benenden - BFA | Updated | 06/10 09:11 | 07/10 12:15 | 14/10 17:00 | ||
| Fibre - 3rd Party Damage - Public Unknown - SPLITTER NODE - TMZCOSTN - Llanrumney - SZX | Updated | 07/10 10:39 | 07/10 11:45 | 09/10 16:02 | ||
| Fibre - Under Investigation - AggregatedCable - NNDGIJ - Ipswich - IH | Updated | 06/10 16:47 | 07/10 11:30 | 08/10 17:08 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZDBKKQ /shelf=0/slot=1/sub_slot=1 - Cumbernauld - CUJ | Updated | 04/10 17:37 | 07/10 11:15 | 12/10 10:00 | ||
| Copper - 3rd Party Damage - Contractor - DP - 19 - Glasbury - GLY | Updated | 06/10 14:15 | 07/10 10:45 | 23/10 17:10 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - W - Woodham Ferrers - WFP | Updated | 01/10 15:31 | 07/10 10:30 | 16/10 10:18 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - T - Woodham Ferrers - WFP | Updated | 05/10 11:45 | 07/10 10:30 | 12/10 17:00 | ||
| Copper - Damage - Storm - DP - 258 - Penshurst - PCF | Updated | 06/10 10:29 | 07/10 10:30 | 14/10 17:00 | ||
| Fibre - Under Investigation - AggregatedCable - TMZDGCSA /shelf=0/slot=3/sub_slot=4 - Settle - SFT | Updated | 07/10 09:46 | 07/10 10:30 | 07/10 15:45 | ||
| Fibre - Under Investigation - AggregatedCable - NNCHOB - Pocklington - PDP | Updated | 07/10 09:16 | 07/10 10:00 | 07/10 15:11 | ||
| Fibre - Under Investigation - AggregatedCable - NMAURK - Peterborough - PE | Updated | 07/10 02:07 | 07/10 09:30 | 07/10 18:00 | ||
| Fibre - Software Failure - IL2S - BAAKTK /rack=1/shelf=1/slot=LT1/port=1 | Initial | 07/10 08:50 | 07/10 09:15 | 07/10 14:50 | ||
| Copper - Theft/Attempted Theft - PCP - 8 - Snaith - SLF | Updated | 29/09 09:56 | 07/10 08:30 | 14/10 17:07 | ||
| Fibre - Under Investigation - CBT - CBALSCU - Hastings - HS | Updated | 03/10 09:02 | 07/10 08:00 | 21/10 07:38 | ||
| Fibre - Under Investigation - DSLAM - NNCDSJ - Bourne - BKT | Updated | 07/10 04:10 | 07/10 04:45 | 08/10 23:59 | ||
| Fibre - Under Investigation - IL2SOLT - BAAEYL - Wallsend - WAS | Updated | 07/10 02:31 | 07/10 04:00 | 07/10 08:30 | ||
| Fibre - Under Investigation - IL2SOLT - BAADHJ - Jarrow - JW | Updated | 07/10 02:31 | 07/10 04:00 | 07/10 08:30 | ||
| Fibre - Under Investigation - IL2SOLT - BAAGEU - West Bromwich - BM/WES | Updated | 07/10 03:19 | 07/10 03:45 | 07/10 08:31 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFMG - Birtley - BHI | Updated | 07/10 02:31 | 07/10 03:45 | 07/10 08:30 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFHT - Louth - LNL | Updated | 07/10 02:31 | 07/10 03:45 | 07/10 08:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFCJ - Whitehaven - WN | Updated | 07/10 02:31 | 07/10 03:30 | 07/10 08:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFAE - Pocklington - PDP | Updated | 07/10 02:31 | 07/10 03:30 | 07/10 08:31 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFWW - Woodhouse - WQH | Updated | 07/10 02:31 | 07/10 03:30 | 07/10 08:31 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFJP - Kelso - KO | Updated | 07/10 02:30 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFGR - Newby Bridge - NBS | Updated | 07/10 02:30 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAERC - Bermondsey - L/BER | Updated | 07/10 02:34 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - DSLAM - NMDPXB - Longtown - LNC | Updated | 07/10 02:25 | 07/10 03:15 | 07/10 08:24 | ||
| Fibre - Under Investigation - AggregatedCable - NMDPVC - Longtown - LNC | Updated | 07/10 02:26 | 07/10 03:15 | 07/10 08:25 | ||
| Fibre - Under Investigation - DSLAM - NPALQD - Dolgellau - DDF PCP 6 | Updated | 07/10 02:29 | 07/10 03:15 | 07/10 08:28 | ||
| Fibre - Under Investigation - DSLAM - NMDHYY - Dolgellau - DDF | Updated | 07/10 02:29 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - AggregatedCable - NMDLPL - East Kilbride - EFI | Initial | 07/10 02:53 | 07/10 03:15 | 07/10 08:28 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFOL - Letchworth - LWT | Initial | 07/10 02:55 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFCZ - Driffield - DF | Initial | 07/10 02:55 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - DSLAM - NNDKTN - East Kilbride - EFI | Initial | 07/10 03:03 | 07/10 03:15 | 07/10 08:28 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFCD - Sutton In Ashfield - SWC | Initial | 07/10 02:30 | 07/10 03:15 | 07/10 08:29 | ||
| Fibre - Under Investigation - DSLAM - NPAOMV - Dolgellau - DDF | Initial | 07/10 02:28 | 07/10 03:15 | 07/10 08:28 | ||
| Fibre - Under Investigation - DSLAM - NMDOCV - Towcester - TC | Updated | 07/10 02:27 | 07/10 03:00 | 07/10 08:26 | ||
| Fibre - Under Investigation - DSLAM - NMDCFS - Castle Bromwich - BM/CAS | Updated | 07/10 02:28 | 07/10 03:00 | 07/10 08:28 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFMH - Coldstream - CSM | Initial | 07/10 02:31 | 07/10 03:00 | 07/10 08:30 | ||
| Fibre - Under Investigation - AggregatedCable - NPACFB - Killingworth - KLT | Updated | 07/10 02:25 | 07/10 02:45 | 07/10 08:24 | ||
| Fibre - Under Investigation - DSLAM - NMDHEF - Wednesbury - BM/WED | Updated | 07/10 02:25 | 07/10 02:45 | 07/10 08:24 | ||
| Fibre - Under Investigation - DSLAM - NMDOJD - Wednesbury - BM/WED | Updated | 07/10 02:25 | 07/10 02:45 | 07/10 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAGDO - Hinckley - HJB | Updated | 07/10 02:25 | 07/10 02:45 | 07/10 08:25 | ||
| Fibre - Under Investigation - IL2SOLT - BAAFIB - North Cave - NFI | Updated | 07/10 02:28 | 07/10 02:45 | 07/10 08:27 | ||
| Fibre - Under Investigation - IL2SOLT - BAAEIZ - Crawford - ZCF | Updated | 07/10 02:29 | 07/10 02:45 | 07/10 08:28 | ||
| Fibre - General wear and tear - DSLAM - NMDLOY - Benbecula - BEC | Updated | 05/10 09:56 | 06/10 16:45 | 16/10 19:00 | ||
| Copper - Theft/Attempted Theft - PCP - 21 - Adwick Le Street - AEK | Updated | 16/09 12:36 | 06/10 11:45 | 08/10 17:00 | ||
| Copper - Under Investigation - PCP - 39 - Lea Valley - L/LV | Updated | 06/10 07:11 | 06/10 10:00 | 13/10 17:00 | ||
| Copper - 3rd Party Damage - Contractor - Exchange Cable - L - Finchley - L/FIN | Updated | 13/09 09:15 | 06/10 08:30 | 09/10 18:02 | ||
| Copper - Theft/Attempted Theft - PCP - 1 - Ranskill - RKL | Updated | 02/10 15:14 | 05/10 15:30 | 16/10 17:00 | ||
| Fibre - 3rd Party Damage - Public Unknown - DSLAM - NNCDVL - Halstead - HBD | Updated | 02/10 12:29 | 05/10 12:30 | 08/10 18:45 | ||
| Fibre - General wear and tear - CBT - CBZESIYP - Northwood - L/NO | Cleared | 01/10 12:21 | 07/10 12:00 | 01/10 21:47 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - MRBLA-Blackfriars (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance (NEOS) - Glasgow Central (WSCEN) - 20230 (New) | Please be advised that essential supplier maintenance will be carried out on a circuit affecting Glasgow Central (WSCEN) between 01/11/2026 22:00 and 02/11/2026 06:00 UK time. While no service impact is expected, the affected services will have reduced resiliency and should therefore be considered at risk of disruption for the duration of the maintenance window. | ||
| Planned Openreach Maintenance (NGA Network Upgrade) - 20229 (New) | Openreach will be carrying out planned network upgrades across their NGA infrastructure between 27th October 2026 and 29th October 2026, nightly from 01:00 to 06:00 BST. During these windows, customers with affected FTTC and FTTP broadband services may experience intermittent disruptions or temporary loss of connectivity. Services are expected to restore automatically upon completion of the work each morning by 06:00 BST. We regret any inconvenience this may cause. | ||
| Planned Maintenance - NENT-Newcastle Central (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - EMLONGB-Nottingham Archer (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - LCHEW-Heywood (Update) | A fault has been raised with Openreach and they have advised that an engineer is due on site from 9am and they will be completing work to restore services to the impacted connections. We will provide another update when one is available. | ||
| Planned Maintenance - LCHEW-Heywood (Update) | Due to complications during last night's maintenance window, the site, while operational to subscribers, is currently operating with reduced resiliency. Service should be considered at risk until further notice. We regret any inconvenience this may cause. |
All prices shown include VAT @ 20%.