There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Announcement | Good Service |
---|---|
Broadband - CityFibre | Good Service |
Broadband - EtherWifi | Good Service |
Broadband - FibreHeroes | Good Service |
Broadband - Mobile | Good Service |
Broadband - MS3 | Good Service |
Broadband - Netomnia Business | Good Service |
Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
EMail - Incoming | Good Service |
EMail - Outgoing | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Linx | Good Service |
Peering - Lonap | Good Service |
Peering - Other | Good Service |
Support - Email | Good Service |
Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.5% | 0.4% | Great |
Fibre Heroes | 99.8% | 0.3% | Great |
Openreach | 99.1% | 0.6% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|
There are no reported MSO's at this time.
The area codes below currently have planned engineering work taking place which may affect the broadband service on some lines for varying periods of time.
Area Code | Towns Affected |
---|---|
01844 | Long Crendon, Thame, Brill, Great Milton, Princes Risborough, Tetsworth, Haddenham, Ickford, Kingston Blount, |
01491 | Henley-on-thames, Watlington, Rotherfield Greys, Turville Heath, Nettlebed, Cholsey, Upper Basildon, Checkendon, Wallingford, Goring, |
01865 | Oxford, Headington, Summertown, Cowley, Kidlington, Standlake, Boars Hill, Charlton On Otmoor, Nuneham, Stanton St John, Garsington, Frilford Heath, Marcham, Stadhampton, Clifton Hampden, Eynsham, Longworth, Warborough, Cumnor, Wheatley, |
01695 | Aughton Green, Skelmersdale, Ormskirk, Upholland, |
01312 | Edinburgh Rose Street, Fountainbridge, |
01313 | Donaldson, Edinburgh Rose Street, South Queensferry, Pentland, Davidson Mains, Dean, Colinton, Fairmilehead, Corstorphine, Maybury, Newington, Kirkliston, Leith, Granton, Portobello, Fountainbridge, |
01314 | Loanhead, Colinton, Wester Hailes, Craiglockhart, Fountainbridge, Dalkeith, Portobello, Fairmilehead, Morningside, Maybury, Donaldson, Pentland, Leith, Granton, |
01315 | Waverley, Maybury, Granton, Leith, Pentland, Craiglockhart, Dalkeith, |
01316 | Maybury, Newington, Abbeyhill, Waverley, Musselburgh, Dalkeith, Fountainbridge, Portobello, Liberton, |
01317 | Edinburgh Rose Street, |
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.