There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Announcement | Good Service |
---|---|
Broadband - CityFibre | Good Service |
Broadband - EtherWifi | Good Service |
Broadband - FibreHeroes | Good Service |
Broadband - Mobile | Good Service |
Broadband - MS3 | Good Service |
Broadband - Netomnia Business | Good Service |
Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
EMail - Incoming | Good Service |
EMail - Outgoing | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Linx | Good Service |
Peering - Lonap | Good Service |
Peering - Other | Good Service |
Support - Email | Good Service |
Support - Telephone | Good Service |
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.9% | 0.1% | Great |
Fibre Heroes | 99.8% | 0.4% | Great |
Openreach | 99.4% | 0.8% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|
There are no reported MSO's at this time.
The area codes below currently have planned engineering work taking place which may affect the broadband service on some lines for varying periods of time.
Area Code | Towns Affected |
---|---|
01933 | Wellingborough, Rushden, Harrowden, Raunds, Irthlingborough, Bozeat, Finedon, |
01536 | Corby, Kettering, Cranford, Brigstock, Rothwell, Burton Latimer, Great Oakley, Desborough, Rockingham, Broughton, |
01604 | Northampton, Weston Favell, Hardingstone, Moulton (northants), Creaton, Duston, Maidwell, Yardley Hastings, Kingsthorpe, Guilsborough, East Haddon, Walgrave St Peters, Brixworth, Earls Barton, Chapel Brampton, Kislingbury, Blisworth, Roade, Hackleton, Cogenhoe, |
01303 | Folkestone, Hythe, Cheriton, Sellindge, Elham, Selsted, Lyminge, Dymchurch, Hawkinge, |
01797 | Rye, Peasmarsh, Northiam, Beckley, Wittersham, Iden, Lydd, Brookland, New Romney, |
01843 | Thanet, Ramsgate, Broadstairs, Minster Thanet, Westgate, Birchington, |
01275 | Chew Magna, Clevedon, Pill, Portishead, Long Ashton, Flax Bourton, Lulsgate, Redcliffe, Nailsea, Whitchurch, |
01292 | Ayr, Troon, Alloway, Prestwick, Dunure, Annbank, Patna, Tarbolton, Dalmellington, Dalrymple, Joppa, Drongan, |
01173 | Redcliffe, Bedminster, Bristol South, Bishopsworth, Henbury, Kingswood, Eastville, Downend, Bitton, Filton, Abson, Easton, North, Avonmouth, West, |
01179 | Redcliffe, Downend, Filton, West, North, Avonmouth, Keynsham, Bristol South, Bedminster, Bitton, Easton, Kingswood, Eastville, Bishopsworth, Abson, Fishponds, Henbury, Westbury-on-trym, Stoke Bishop, |
01923 | Watford, Kings Langley, Rickmansworth, Garston, Chorleywood, Radlett, Northwood, |
01727 | St Albans, Bowmansgreen, Park Street, |
01183 | |
01189 | Mortimer, Reading Central, Theale, Wokingham, Twyford, Reading South, Reading Earley, Woodley, Woolhampton, Caversham, Heckfield, Kidmore End, Reading Tilehurst, Eversley, Wargrave, Tadley, Silchester, Bradfield, Arborfield Cross, Pangbourne, Spencers Wood, Burghfield Common, |
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.