There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 98.4% | 2.7% | Great |
![]() |
FTTC | 98.2% | 0.8% | Great |
![]() |
FTTP | 99.8% | 0.2% | Great |
![]() |
SOGEA | 99.3% | 0.6% | Great |
![]() |
FTTH | 99.7% | 0.4% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 99.3% | 0.7% | Great |
![]() |
FTTP-FF | 99.8% | 0% | Great |
| MOBILE | 100% | 0% | Great | |
![]() |
FTTP-ITS | 100% | 0% | Great |
![]() |
FTTP-MS3 | 97.9% | 2.1% | Great |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - FIBRE DP - DAAHGRC - Otterburn - OBJ | Updated | 18/11 14:07 | 21/11 13:00 | 24/11 11:02 | ||
| Fibre - Under Investigation - SPLITTER NODE - TSACNKR - Otterburn - OBJ | Updated | 18/11 16:18 | 21/11 13:00 | 25/11 10:22 | ||
| Fibre - Under Investigation - CONNECTORISED SPLITTER NODE - TMAPLKR - Barrhead - GW/BAR | Updated | 18/11 13:26 | 21/11 13:00 | 24/11 13:52 | ||
| Fibre - Under Investigation - FIBRE DP - DAAJHKX - Stillington - XLO | Updated | 20/11 13:37 | 21/11 10:30 | 24/11 14:43 | ||
| Fibre - Under Investigation - DSLAM - NMARLU - Bluebell Hill - JUG | Updated | 19/11 13:26 | 21/11 09:00 | 21/11 18:04 | ||
| Copper - Theft/Attempted Theft - PCP - 22 - Hatfield - L/HF | Updated | 03/11 06:22 | 20/11 17:15 | 24/11 11:29 | ||
| Copper - General wear and tear - Exchange Cable - BH - Bulwell - BSY | Updated | 19/11 15:01 | 20/11 16:15 | 26/11 17:00 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - B - Slade Green - L/SG | Updated | 17/11 12:18 | 20/11 13:45 | 24/11 17:00 | ||
| Copper - Theft/Attempted Theft - PCP - 19 - South Elmsall - SEQ | Updated | 20/11 11:18 | 20/11 13:15 | 27/11 17:14 | ||
| Copper - Damage - Storm - DP - 11 - Tighnabruaich - THI | Updated | 29/10 11:32 | 20/11 13:15 | 26/11 17:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZDAWDT /shelf=0/slot=1/sub_slot=1 - Newark - NBD | Updated | 19/11 01:27 | 20/11 11:30 | 25/11 09:03 | ||
| Copper - General wear and tear - DP - 202 - Stonehaven - SXS | Updated | 16/11 15:44 | 20/11 09:30 | 23/11 17:41 | ||
| Fibre - Under Investigation - CONNECTORISED SPLITTER NODE - TSAAJOF - Redruth - RCE | Updated | 18/11 12:48 | 20/11 09:30 | 24/11 07:24 | ||
| Copper - General wear and tear - Exchange Cable - L - Highams Park - L/LAR | Updated | 19/11 08:36 | 20/11 08:15 | 27/11 17:00 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - Y - South Elmsall - SEQ | Updated | 18/11 14:25 | 20/11 07:45 | 25/11 17:21 | ||
| Copper - Under Investigation - PCP - 12 - Chertsey - L/CSE | Updated | 19/11 16:23 | 19/11 17:30 | 02/12 17:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZBZTBQ /shelf=0/slot=1/sub_slot=1 - Stonehaven - SXS | Updated | 13/11 16:19 | 19/11 14:00 | 23/11 09:21 | ||
| Fibre - Damage - Storm - CBT - CBZDQVQL - Stonehaven - SXS | Updated | 01/11 11:20 | 19/11 09:15 | 23/11 19:00 | ||
| Fibre - Under Investigation - IL2S - BAAJVW - Ayr - AY | Cleared | 19/11 15:32 | 21/11 13:15 | 20/11 00:47 | ||
| Copper - Water Ingress - Exchange Cable - N - Combe Martin - CMQ | Cleared | 12/11 14:04 | 21/11 13:00 | 21/11 12:47 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - LSRED-Redhill (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: We are performing planned work on the exchange backhaul, customers will experience an outage of approximately 30 minutes. | ||
| Exchange planned work - Redhill - LSRED (New) | We are performing planned work on the Redhill exchange, customers will see an outage of approximately 15 minutes during the window. We regret any inconvenience this may cause. | ||
| Planned Maintenance - SSALM-Almondsbury (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: We are performing planned work on the exchange backhaul, customers will experience an outage of approximately 30 minutes | ||
| Exchange planned work - Almondsbury - SSALM (New) | We are performing planned work on the Almondsbury exchange, customers will see an outage of approximately 15 minutes during the window. We regret any inconvenience this may cause. | ||
| Planned Maintenance - WEWMAI-Maida Vale (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: We are performing planned work on the exchange backhaul, an outage of around 30 mins is expected | ||
| Exchange planned work - Maida Vale - WEWMAI (New) | We are performing planned work on the Maida Vale exchange, customers will see an outage of approximately 15 minutes during the window. We regret any inconvenience this may cause. | ||
| Planned work on the MS3 network - 12907 (New) | Planned work is being performed on the MS3 supplier network, customers may see brief disconnections while they reconnect to a resilient path during the maintenance window . We regret any inconvenience this may cause. |
All prices shown include VAT @ 20%.