There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 94.1% | 3.8% | OK |
![]() |
FTTC | 98.3% | 1.4% | Great |
![]() |
FTTP | 99.5% | 1.4% | Great |
![]() |
SOGEA | 99% | 1% | Great |
![]() |
FTTH | 99.4% | 1.1% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 98.2% | 2.2% | Great |
![]() |
FTTP-FF | 99.8% | 1.2% | Great |
| MOBILE | 100% | 0% | Great | |
![]() |
FTTP-ITS | 100% | 0% | Great |
![]() |
FTTP-MS3 | 95.5% | 0% | Great |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZBQKYC /shelf=0/slot=3/sub_slot=1 - Bulwell - BSY | Updated | 27/08 21:13 | 27/08 21:30 | 29/08 21:13 | ||
| Fibre - Under Investigation - CBT - CBZFAPRZ - Lockerbie - LTA | Updated | 27/08 07:05 | 27/08 21:15 | 01/09 08:40 | ||
| Fibre - Hardware Failure - IL2S - BAAMEZ-CP1 - Lincoln Subs - LI | Updated | 27/08 14:04 | 27/08 21:15 | 29/08 00:00 | ||
| Fibre - Under Investigation - IL2SOLT - BAAEES /shelf=0/slot=17/port=4 - Chirbury - CHM | Updated | 27/08 11:46 | 27/08 20:45 | 28/08 16:42 | ||
| Fibre - Under Investigation - DSLAM - NMBDUE - Erdington - BM/ERD | Updated | 27/08 13:04 | 27/08 17:45 | 28/08 17:09 | ||
| Copper - Damage - Contract Labour - PCP - 45 - Portsmouth Central - PT | Updated | 27/08 16:40 | 27/08 17:15 | 02/09 17:00 | ||
| Copper - Damage - Contract Labour - PCP - 121 - Portsmouth Central - PT | Updated | 27/08 16:25 | 27/08 17:00 | 02/09 17:00 | ||
| Copper - Damage - Contract Labour - PCP - 17 - Portsmouth Central - PT | Updated | 27/08 16:35 | 27/08 17:00 | 02/09 17:00 | ||
| Copper - Fire - DP - 27 - Longtown Castle - LCA | Updated | 27/08 16:07 | 27/08 17:00 | 11/09 17:00 | ||
| Copper - Damage - Direct Labour - PCP - 1 - Portsmouth Central - PT | Updated | 27/08 16:09 | 27/08 16:45 | 02/09 17:00 | ||
| Copper - Damage - Direct Labour - PCP - 106 - Portsmouth Central - PT | Updated | 27/08 16:16 | 27/08 16:45 | 02/09 17:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZBGPZW /shelf=0/slot=3/sub_slot=1 - Camelford - CBE | Updated | 26/08 19:25 | 27/08 16:45 | 31/08 08:51 | ||
| Copper - Water Ingress - PCP - 10 - Adel - ADO | Updated | 27/08 12:16 | 27/08 14:15 | 09/09 17:00 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TSABFNR - Hunstanton - HNU | Updated | 24/08 10:59 | 27/08 13:30 | 01/09 19:00 | ||
| Copper - General wear and tear - PCP - 152 - Rochdale - RO | Updated | 25/08 16:46 | 27/08 12:15 | 28/08 17:00 | ||
| Fibre - Under Investigation - DSLAM - NAAQFY - Pwllheli - PW | Updated | 27/08 09:43 | 27/08 10:45 | 31/08 19:00 | ||
| Fibre - Fire - CONNECTORISED SPLITTER NODE - TMAHXAO - Stourbridge - SR | Updated | 21/08 10:16 | 27/08 09:45 | 04/09 15:56 | ||
| Copper - Water Ingress - DP - 1446 - Hampton - XOP | Updated | 05/08 14:50 | 27/08 09:30 | 04/09 17:00 | ||
| Copper - Theft/Attempted Theft - PCP - E4 - Kirton Lindsey - KDW | Updated | 25/08 11:20 | 27/08 09:15 | 04/09 17:00 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - J - Northolt - L/VIK | Updated | 15/08 11:42 | 27/08 07:30 | 04/09 19:15 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMCINKZ - Willaston - WLN | Updated | 26/08 08:22 | 26/08 15:00 | 28/08 19:05 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - L - Cardington - ZJF | Updated | 04/08 16:27 | 26/08 11:00 | 31/08 15:20 | ||
| Copper - 3rd Party Damage - Public Unknown - PCP - 6 - Aspatria - AGC | Updated | 22/08 12:13 | 26/08 09:45 | 31/08 17:00 | ||
| Fibre - Under Investigation - IL2SOLT - BAAGKT /shelf=0/slot=17/port=3 - Amlwch - ADV | Cleared | 27/08 16:31 | 28/08 02:00 | 28/08 01:47 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Cityfibre planned work (New) | Cityfibre are performing planned work on the national notional hand over network. There is no expected outage but customers should consider the service at risk for the maintenance window. We regret any inconvenience this may cause. We regret any inconvenience this may cause. | ||
| Planned Maintenance - EMORTON-Ortons (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - THCW-Crowthorne (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - EABNT-Braintree (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - EABCY-Billericay (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - EASAF-Saffron Walden (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 3 hours during the maintenance window. | ||
| Planned Maintenance - MRCON (Congleton) (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: Engineers are conducting planned maintenance at this exchange. We apologise for any inconvenience this may cause. | ||
| Planned Maintenance - Coventry Area (New) | Our suppliers are performing daytime maintenance on network infrastructure in the Coventry area. Some customers will experience a loss of service during the maintenance window. We regret any inconvenience this may cause. |
All prices shown include VAT @ 20%.