Broadband - Mobile
We have had reports of problems with mobile data over the H3G (Three) network in some areas currently.
Network status in your location can be checked at https://www.three.co.uk/support/network-and-coverage/coverage?tab=2
Posted: 2025-05-23 09:48:55 Updated: 2025-05-23 09:48:55
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Broadband - Mobile | Sub-Optimal Service / Planned Maintenance |
---|---|
Announcement | Good Service |
Broadband - CityFibre | Good Service |
Broadband - EtherWifi | Good Service |
Broadband - FibreHeroes | Good Service |
Broadband - MS3 | Good Service |
Broadband - Netomnia Business | Good Service |
Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
EMail - Incoming | Good Service |
EMail - Outgoing | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Linx | Good Service |
Peering - Lonap | Good Service |
Peering - Other | Good Service |
Support - Email | Good Service |
Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.5% | 0.5% | Great |
Fibre Heroes | 99.8% | 0.3% | Great |
Openreach | 98.7% | 0.6% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|
There are no reported MSO's at this time.
The area codes below currently have planned engineering work taking place which may affect the broadband service on some lines for varying periods of time.
Area Code | Towns Affected |
---|---|
01492 | Old Colwyn, Colwyn Bay Central, Rhos On Sea, Aberconwy, Llandudno, Penmaenmawr, Llanrwst, Tynygroes, Dolgarrog, Dolwen, |
01745 | Rhyl, St Asaph, Abergele, Llannefydd, Nantglyn, Mostyn, Dyserth, Rhuddlan, Bodfari, Llanfairtalhaiarn, Trefnant, Denbigh, Prestatyn, Llangernyw, Llansannan, Llanynys, |
01654 | Machynlleth, Tywyn, Corris, Aberdovey, Glandyfi, Abergynolwyn, Pennal, |
01690 | Betws-y-coed, Capel Curig, Dolwyddelan, Penmachno, Pentrefoelas, |
01248 | Bangor, Moelfre, Gaerwen, Brynsiencyn, Newborough, Pentraeth, Llanerchymedd, Llangoed, Bethesda, Port Dinorwic, Llanfairfechan, Menai Bridge, Llangefni, Beaumaris, Tynygongl, |
01407 | Cemaes Bay, Gwalchmai, Holyhead, Llanfaethlu, Valley, Rhosneigr, Amlwch, Bodorgan, Trearddur Bay, |
01978 | Wrexham Grosvenor, Dutton Diffeth, Overton-on-dee, Wrexham North, Caergwrle, Bangor-on-dee, Llandegla, Ruabon, Rhosllanerchrugog, Gresford, Llangollen, |
01244 | Sealand Rcc, Mickle Trafford, Chester Central, Christleton, Chester North, Hawarden, Buckley, Rossett, Aldford, Kinnerton, Chester South, Saughall, Connahs Quay, Great Mollington, |
01829 | Tilston, Bunbury, Farndon, Cholmondeley, Tarporley, Tarvin, Kelsall, Little Budworth, Tattenhall, Huxley, Broxton, |
01544 | Kington, Presteigne, Weobley, Eardisley, Lyonshall, New Radnor, Gladestry, Pembridge, |
01352 | Mold, Holywell, Caerwys, Flint, Mold West, Pontybodkin, Halkyn, Llanferres, Northop, |
01948 | Whitchurch, Bettisfield, Threapwood, Redbrook Maelor, Hampton Heath, Hanmer, Prees, Malpas, Burleydam, Whixall, Calverhall, |
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.