There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 94.9% | 1.4% | OK |
![]() |
FTTC | 98.5% | 1% | Great |
![]() |
FTTP | 99.8% | 0.2% | Great |
![]() |
SOGEA | 99% | 0.5% | Great |
![]() |
FTTH | 99.7% | 0.4% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 98.9% | 0% | Great |
![]() |
FTTP-FF | 100% | 0.2% | Great |
![]() |
FTTP-MS3 | 95% | 0% | OK |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - AggregatedCable - TSBGSKX /shelf=0/slot=1/sub_slot=6 - Hackney - L/AMH | Updated | 19/06 12:29 | 19/06 22:00 | 20/06 12:30 | ||
| Fibre - Under Investigation - DSLAM - NNAAJV - Kirkintilloch - GW/KIR | Updated | 19/06 13:29 | 19/06 19:30 | 19/06 23:59 | ||
| Fibre - General wear and tear - IL2S - BAAMWO /rack=1/shelf=1/slot=LT15/port=26 - Dunster - DFD | Updated | 18/06 10:26 | 19/06 18:30 | 22/06 08:31 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMANMMT /shelf=0/slot=1/sub_slot=1 - Foleshill - FHL | Updated | 18/06 15:35 | 19/06 16:30 | 24/06 16:00 | ||
| Fibre - General wear and tear - SPLITTER NODE - TSABCCL - Cranleigh - CNX | Updated | 17/06 10:29 | 19/06 15:00 | 26/06 13:34 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCRWXM /shelf=0/slot=1/sub_slot=1 - Dunster - DFD | Updated | 18/06 21:57 | 19/06 12:15 | 22/06 08:31 | ||
| Copper - 3rd Party Damage - Public Unknown - DP - 71 - Ombersley - OMB | Updated | 18/06 05:23 | 19/06 10:30 | 03/07 17:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCOWBX /shelf=0/slot=1/sub_slot=1 - Halstead - HBD | Updated | 14/06 19:39 | 18/06 16:00 | 26/06 12:11 | ||
| Fibre - Under Investigation - AggregatedCable - TMZBSWDQ /shelf=0/slot=5/sub_slot=5 - Magherafelt - MPB | Cleared | 19/06 20:40 | 20/06 00:00 | 19/06 20:46 | ||
| Fibre - General wear and tear - IL2S - BAAGVW /shelf=0/slot=12/port=4 - Pulborough - PHL | Cleared | 19/06 04:51 | 20/06 00:00 | 19/06 12:39 | ||
| Fibre - Under Investigation - DSLAM - NAAQJZ - null - PZ/UB | Cleared | 19/06 06:14 | 20/06 00:00 | 19/06 21:22 | ||
| Fibre - Under Investigation - AggregatedCable - HAACCG - Quatt - QTT | Cleared | 19/06 08:17 | 20/06 00:00 | 19/06 08:46 | ||
| Fibre - Under Investigation - IL2SOLT - BAACOC /shelf=0/slot=9/port=6 - Helston - HHS | Cleared | 19/06 11:07 | 20/06 00:00 | 19/06 11:31 | ||
| Fibre - Hardware Failure - IL2S - BAAFCD /shelf=0/slot=4/port=1 - Sutton In Ashfield - SWC | Cleared | 19/06 12:32 | 20/06 00:00 | 19/06 14:46 | ||
| Fibre - Hardware Failure - IL2S - BAAKJI /rack=1/shelf=1/slot=LT15/port=4 - Tenterden - TBF | Cleared | 19/06 14:24 | 20/06 00:00 | 19/06 23:47 | ||
| Fibre - Under Investigation - DSLAM - NMBRZI - Grantham - GM | Cleared | 19/06 16:40 | 20/06 00:00 | 19/06 16:59 | ||
| Fibre - Under Investigation - DSLAM - NNAUPS - Battle - BCX | Cleared | 19/06 15:51 | 20/06 00:00 | 19/06 15:57 | ||
| Fibre - Power Loss - DSLAM - NMCOGT - Bridgnorth - BNS | Cleared | 19/06 08:39 | 20/06 00:00 | 19/06 12:16 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - MYHEA-Headingley (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - CLWAL-Walworth (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. | ||
| Planned Maintenance - CLWAL-Walworth (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. | ||
| Planned Maintenance - LNPOT-Potters Bar (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. |
All prices shown include VAT @ 20%.