There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
Broadband - ADSL/FTTC/FTTP | Good Service |
---|---|
Broadband - EtherWifi | Good Service |
E-Mail - Incoming (POP/IMAP/Webmail) | Good Service |
E-Mail - Incoming (Spam Filtering) | Good Service |
E-Mail - Outgoing (SMTP) | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Letchworth | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Amsterdam | Good Service |
Peering - Frankfurt | Good Service |
Peering - London | Good Service |
Peering - Paris | Good Service |
Peering - Stockholm | Good Service |
Service Update | Good Service |
Support - Telephone | Good Service |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|---|---|---|---|---|---|
Fibre - Under Investigation - DSLAM - NMARLE /shelf=0/slot=2 - Bluebell Hill - JUG | Updated | 10/09 18:34 | 10/09 20:15 | 11/09 00:34 | ||
Fibre - Under Investigation - DSLAM - NPAFYI - Goldthorpe - MIT | Updated | 10/09 12:26 | 10/09 19:45 | 10/09 22:48 | ||
Fibre - Under Investigation - IL2SOLT - BAACPK /shelf=0/slot=8/port=5 - Taunton - TU/C | Updated | 10/09 14:17 | 10/09 19:45 | 11/09 00:00 | ||
Fibre - Under Investigation - DSLAM - NABBWC - Carryduff - ORM | Updated | 10/09 16:17 | 10/09 19:15 | 11/09 18:52 | ||
Fibre - Under Investigation - IL2SOLT - BAABFH /shelf=0/slot=18/port=14 - Fernhill Heath | Updated | 10/09 18:17 | 10/09 19:00 | 11/09 00:15 | ||
Fibre - Under Investigation - IL2SOLT - BAABFH /shelf=0/slot=18/port=1 - Fernhill Heath | Updated | 10/09 18:25 | 10/09 19:00 | 11/09 00:24 | ||
Fibre - Under Investigation - SPLITTER DP - SDAFDAH - Lampeter - LAK | Updated | 10/09 17:54 | 10/09 18:30 | 12/09 17:53 | ||
Fibre - Under Investigation - DSLAM - NMBJDX - Portadown - PO | Updated | 10/09 13:19 | 10/09 18:00 | 11/09 23:59 | ||
Fibre - Under Investigation - AggregatedCable - TMBAJHZ /shelf=0/slot=5/sub_slot=5 | Updated | 10/09 10:02 | 10/09 18:00 | 11/09 19:00 | ||
Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCOWXP /shelf=0/slot=1/sub_slot=1 - Gilwern | Updated | 10/09 17:01 | 10/09 17:30 | 12/09 17:01 | ||
Fibre - Under Investigation - IL2SOLT - BAAJOJ /shelf=0/slot=18/port=10 - Belfast Ormeau | Updated | 10/09 16:27 | 10/09 17:00 | 10/09 22:26 | ||
Fibre - Under Investigation - MULTI_FUNCTION NODE - TMARDAH /shelf=0/slot=1/sub_slot=1 - Bramfield | Initial | 10/09 16:00 | 10/09 16:15 | 12/09 15:59 | ||
21CN WBC COPPER : RHANDIRMWYN : LOSS OF SERVICE (CI) | 01550, | Updated | 10/09 10:53 | 10/09 15:45 | 10/09 19:00 | |
Copper - Water Ingress - Exchange Cable - V - Longton - LGN | Updated | 10/09 14:48 | 10/09 15:30 | 24/09 14:44 | ||
Copper - 3rd Party Damage - Public Known - DP - 34 - Drighlington - DLT | Updated | 10/09 11:44 | 10/09 14:45 | 24/09 17:41 | ||
Fibre - Under Investigation - IL2SOLT - BAADBX /shelf=0/slot=8/port=8 - Honiton - HKW | Initial | 10/09 13:49 | 10/09 14:00 | 10/09 19:49 | ||
Fibre - Under Investigation - IL2SOLT - BAANXB-OLT2 BAANXB-OLT2-37 - Mexborough | Updated | 10/09 12:42 | 10/09 13:30 | 10/09 18:42 | ||
Fibre - Under Investigation - IL2SOLT - BAANXB-OLT2 BAANXB-OLT2-12 - Mexborough | Updated | 10/09 12:42 | 10/09 13:30 | 10/09 18:40 | ||
Fibre - Under Investigation - IL2SOLT - BAANXB-OLT2 BAANXB-OLT2-15 - Mexborough | Initial | 10/09 12:41 | 10/09 13:00 | 10/09 18:40 | ||
Fibre - Under Investigation - IL2SOLT - BAAFBQ /shelf=0/slot=12/port=14 - Ipswich - IH | Updated | 10/09 08:50 | 10/09 12:30 | 10/09 14:48 | ||
Copper - Water Ingress - Exchange Cable - D - Exmouth - EEZ | Updated | 09/09 08:14 | 10/09 12:30 | 17/09 17:00 | ||
21CN ETHERNET : ALBERT DOCK : LOSS OF SERVICE | 02075, | Updated | 10/09 11:20 | 10/09 12:15 | 10/09 16:20 | |
Fibre - Under Investigation - FIBRE DP - DBBJTNT - Llandeilo | Initial | 10/09 11:48 | 10/09 12:00 | 12/09 11:46 | ||
Copper - Water Ingress - Exchange Cable - A - Chapel En Le Frith - CES | Updated | 10/09 09:47 | 10/09 11:30 | 24/09 17:43 | ||
Fibre - Under Investigation - IL2SOLT - BAAGEF /shelf=0/slot=12/port=28 - Ipswich - IH | Initial | 10/09 11:08 | 10/09 11:30 | 10/09 16:50 | ||
Fibre - Under Investigation - IL2SOLT - BAAEWS - Stowmarket - STW | Updated | 10/09 10:21 | 10/09 11:00 | 10/09 16:19 | ||
Fibre - Under Investigation - DSLAM - NMAWTD - Portstewart - CWM | Updated | 10/09 07:24 | 10/09 10:15 | 11/09 23:59 | ||
Fibre - Under Investigation - AggregatedCable - NNCEAT - CIS | Updated | 10/09 08:52 | 10/09 10:00 | 10/09 14:48 | ||
Fibre - Under Investigation - IL2SOLT - BAACDZ /shelf=0/slot=8/port=7 - Horsforth - HMA | Updated | 10/09 09:24 | 10/09 10:00 | 10/09 15:23 | ||
Fibre - Under Investigation - DSLAM - NMBROU /shelf=0/slot=3 - Ilkeston - II | Initial | 10/09 09:23 | 10/09 09:45 | 10/09 14:51 | ||
Fibre - Under Investigation - IL2SOLT - BAAEVW - Colchester - CO | Updated | 10/09 08:52 | 10/09 09:30 | 10/09 14:48 | ||
Fibre - Under Investigation - IL2SOLT - BAAEWQ - Halesworth - HAW | Updated | 10/09 08:49 | 10/09 09:30 | 10/09 14:48 | ||
Fibre - Under Investigation - DSLAM - NMDAFP - Marks Tey - CO | Updated | 10/09 08:50 | 10/09 09:30 | 10/09 14:48 | ||
Fibre - Under Investigation - IL2SOLT - BAAFBR - Saxmundham - SZ | Updated | 10/09 08:48 | 10/09 09:15 | 10/09 14:45 | ||
Fibre - Under Investigation - IL2SOLT - BAADLX - Ipswich - IH | Updated | 10/09 08:48 | 10/09 09:15 | 10/09 14:44 | ||
Fibre - Under Investigation - IL2SOLT - BAAEEX - Halstead - HBD | Initial | 10/09 08:53 | 10/09 09:15 | 10/09 14:48 | ||
Fibre - Under Investigation - IL2SOLT - BAADSS - Clacton - CIS | Updated | 10/09 08:04 | 10/09 09:00 | 10/09 14:04 | ||
21CN MULTI-SERVICE : COLCHESTER : UNIT AT RISK | 01376, | Updated | 10/09 06:43 | 10/09 07:30 | 14/09 11:38 | |
21CN WBC COPPER : GLASGOW SCOTSTOUN : LOSS OF SERVICE (CI) (OVERRUNNING EPEW) | 01419, | Updated | 10/09 06:04 | 10/09 07:00 | 10/09 11:00 | |
21CN MULTI-SERVICE : BRADWELL ABBEY : UNIT AT RISK | 01234, 01908, | Updated | 08/09 22:05 | 09/09 10:15 | 30/09 21:00 | |
Copper - Theft/Attempted Theft - Exchange Cable - R - Oxted - OXT | Updated | 08/09 10:07 | 09/09 10:00 | 11/09 11:32 | ||
Fibre - Power Loss - DSLAM - NNAGEI - Honiton - HKW | Updated | 08/09 13:41 | 08/09 16:30 | 10/09 18:00 | ||
Fibre - General wear and tear - SPLITTER NODE - TSBDXIS - Abergavenny - AG | Updated | 27/08 16:31 | 07/09 14:30 | 13/09 10:05 | ||
Fibre - Under Investigation - AggregatedCable - NNBGPX - Spalford - LI | Updated | 05/09 15:45 | 06/09 16:15 | 13/09 15:56 | ||
Copper - Water Ingress - DP - 14 - Kingussie - KFG | Updated | 30/08 11:10 | 06/09 11:45 | 12/09 17:26 | ||
Copper - Theft/Attempted Theft - Exchange Cable - J - Rickmansworth - L/RI | Updated | 30/08 09:02 | 06/09 10:00 | 20/09 17:09 | ||
Copper - 3rd Party Damage - Contractor - Exchange Cable - B - Nailsea - NAA | Updated | 09/08 08:50 | 05/09 08:15 | 12/09 08:00 | ||
Fibre - Power Loss - DSLAM - BAAFDB /shelf=0/slot=11/port=28 - South Elmsall - SEQ | Cleared | 09/09 17:21 | 10/09 19:15 | 10/09 18:58 |
There are no planned engineering works taking place at this time.
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.