There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 97% | 2.6% | OK |
![]() |
FTTC | 99.5% | 0.4% | Great |
![]() |
FTTP | 99.8% | 0.2% | Great |
![]() |
SOGEA | 99.3% | 0.9% | Great |
![]() |
FTTH | 99.9% | 0.5% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 99.6% | 0.4% | Great |
![]() |
FTTP-FF | 100% | 0.4% | Great |
| MOBILE | 100% | 3.7% | OK | |
![]() |
FTTP-ITS | 100% | 0% | Great |
![]() |
FTTP-MS3 | 97.8% | 4.4% | OK |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - DSLAM - NNBAME - Hampton - XOP | Updated | 17/09 08:43 | 17/09 18:15 | 18/09 16:47 | ||
| Fibre - Under Investigation - DSLAM - NAAAQJ - Lisburn - LUA | Updated | 17/09 10:45 | 17/09 17:45 | 18/09 23:59 | ||
| Fibre - Under Investigation - IL2SOLT - HAABDF - Lochavich - ULJ | Updated | 17/09 14:27 | 17/09 17:45 | 18/09 10:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCJWOW /shelf=0/slot=1/sub_slot=1 - Kenmore - KEN | Updated | 17/09 17:18 | 17/09 17:45 | 19/09 17:18 | ||
| Fibre - Under Investigation - CBT - CBZCWDRK - Ardrossan - AJC | Updated | 17/09 11:26 | 17/09 17:00 | 22/09 12:20 | ||
| Fibre - Flood - CONNECTORISED SPLITTER NODE - TSADDMV - Darlington - DL | Updated | 17/09 15:48 | 17/09 16:15 | 17/09 21:48 | ||
| Fibre - Under Investigation - CBT - CBZHNUWX - Thirsk - TI | Updated | 17/09 15:03 | 17/09 15:45 | 22/09 15:23 | ||
| Fibre - Under Investigation - CBT - CBAGGSR - Dungannon - DG | Updated | 17/09 15:29 | 17/09 15:45 | 19/09 15:29 | ||
| Fibre - Under Investigation - DSLAM - NACHWZ - Stornoway - SXU | Updated | 17/09 10:12 | 17/09 15:30 | 17/09 21:13 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCEEPD /shelf=0/slot=1/sub_slot=1 - Ardrossan - AJC | Updated | 15/09 12:13 | 17/09 14:45 | 21/09 14:31 | ||
| Fibre - Under Investigation - DSLAM - NMAAGH - Eltham - L/ELT | Updated | 17/09 13:10 | 17/09 13:30 | 17/09 19:09 | ||
| Fibre - General wear and tear - IL2S - BAACIO - Cowes - CNI | Updated | 17/09 02:03 | 17/09 13:15 | 17/09 17:50 | ||
| Fibre - Under Investigation - DSLAM - NNDFZP - Whitby - WB | Updated | 16/09 13:53 | 17/09 12:30 | 25/09 19:00 | ||
| Copper - Theft/Attempted Theft - PCP - 3 - Barnby Dun - QJE | Updated | 07/09 09:22 | 17/09 12:30 | 18/09 16:29 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZDEAYB /shelf=0/slot=1/sub_slot=1 - Langholm - LPS | Updated | 17/09 08:46 | 17/09 12:15 | 22/09 11:54 | ||
| Fibre - Under Investigation - DSLAM - NMAFBN - Catford - L/HIT | Updated | 17/09 10:36 | 17/09 11:30 | 17/09 16:00 | ||
| Fibre - Under Investigation - DSLAM - NMCFGV /shelf=0/slot=1 - Amlwch - ADV | Updated | 17/09 10:26 | 17/09 10:45 | 17/09 16:25 | ||
| Fibre - General wear and tear - CBT - CBAAFJD - Cumbernauld - CUJ | Updated | 14/09 12:19 | 17/09 09:45 | 18/09 19:00 | ||
| Copper - Damage - Storm - DP - 108 - Caersws - CZX | Updated | 15/09 10:46 | 17/09 09:45 | 25/09 10:40 | ||
| Fibre - 3rd Party Damage - Contractor - CONNECTORISED SPLITTER NODE - TMZCZOCH - West Bromwich - BM/WES | Updated | 04/09 10:19 | 17/09 09:30 | 18/09 09:23 | ||
| Copper - Theft/Attempted Theft - PCP - 4 - Adwick Le Street - AEK | Updated | 16/09 12:36 | 17/09 09:15 | 23/09 17:00 | ||
| 21CN WBC FIBRE : HORSHAM SUSSEX : LOSS OF SERVICE | Updated | 17/09 08:00 | 17/09 09:00 | 17/09 12:56 | ||
| Fibre - Under Investigation - DSLAM - NMCXOF /shelf=0/slot=2 - Pwllheli - PW | Updated | 17/09 08:28 | 17/09 08:45 | 17/09 14:27 | ||
| Fibre - Under Investigation - DSLAM - NMBIKN - Rustington - RUN | Updated | 17/09 01:41 | 17/09 02:45 | 17/09 06:06 | ||
| Fibre - Under Investigation - IL2SOLT - BAANON - Teddington - L/TED | Updated | 17/09 01:54 | 17/09 02:15 | 17/09 07:54 | ||
| Fibre - Under Investigation - IL2SOLT - HAADBS - Bozeat - BQZ | Updated | 17/09 01:34 | 17/09 02:00 | 17/09 07:34 | ||
| Fibre - Under Investigation - IL2SOLT - HAADBW - Bozeat - BQZ | Initial | 17/09 01:45 | 17/09 02:00 | 17/09 07:34 | ||
| 21CN MULTI-SERVICE : WINCHESTER AUSTEN GND FLR : LOSS OF SERVICE | Initial | 17/09 00:29 | 17/09 00:45 | 17/09 05:18 | ||
| Copper - Theft/Attempted Theft - PCP - 1 - South Rauceby - SRY | Updated | 15/09 15:58 | 16/09 15:30 | 25/09 17:04 | ||
| Copper - Under Investigation - Exchange Cable - L - Finchley - L/FIN | Updated | 13/09 09:15 | 16/09 08:00 | 21/09 17:00 | ||
| Copper - Under Investigation - PCP - 41 - Hainault - L/HAI | Updated | 14/09 12:47 | 14/09 13:30 | 25/09 17:00 | ||
| Fibre - Hardware Failure - IL2S - BAANON /rack=1/shelf=1/slot=LT1 - Teddington - L/TED | Cleared | 16/09 17:37 | 17/09 19:00 | 17/09 06:47 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - LNHAC-Hackney (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: We are carrying out planned works in the area to upgrade a network device. During the maintenance window customers may experience a temporary loss of service. While we expect the work to be completed in under 1 hour, service disruptions may persist for the entire duration of the maintenance window. We apologise for any inconvenience caused by this. | ||
| Planned Maintenance - LNHAC-Hackney (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - EMCRRBY-Corby (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - EMHNDON-Huntingdon (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 3 hours during the maintenance window. | ||
| Planned Maintenance - LCBAR-Barrow (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - EMBOSTO-Boston (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 3 hours during the maintenance window. | ||
| Planned Maintenance - No impact (At Risk) - Kingston Upon Thames (LSKIN) - 18991 (New) | Please be advised that scheduled maintenance is planned at Kingston Upon Thames (LSKIN) exchange between 00:30 (18/09/2026) and 06:00 (18/09/2026) to resolve an internal monitoring process issue. While no downtime or customer service interruption is expected during this work, there remains an inherent risk of localised service disruption should unexpected device behaviour occur. Thank you for your understanding. | ||
| Planned Maintenance - LSORP-Orpington (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 3 hours during the maintenance window. Reason for maintenance: Fault fix | ||
| CityFibre Planned Maintenance - Multiple Sites - 18990 (New) | City Fibre will be carrying out planned upgrade works in the following areas: Bolton (LCBOL) York (MYYO) Barnsley (SLBY) Warwick (CMWARW) Leamington Spa (CMLGS), and Portsmouth Area CityFibre customers at the affected exchanges are expected to experience a service interruption of approximately 15 Minutes during the maintenance window. We regret any inconvenience this may cause. | ||
| CityFibre Planned Maintenance - Hastings (NDHAS) - 18979 (New) | CityFibre will carry out maintenance at the Hastings (NDHAS) exchange. Services should be considered to be at risk for the duration of the maintenance window and should be considered at risk throughout the full window. If service does not restore, customers should restart their device and contact us if the issue persists. We apologise for any inconvenience caused. |
All prices shown include VAT @ 20%.