There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
Broadband - ADSL/FTTC/FTTP | Good Service |
---|---|
Broadband - EtherWifi | Good Service |
E-Mail - Incoming (POP/IMAP/Webmail) | Good Service |
E-Mail - Incoming (Spam Filtering) | Good Service |
E-Mail - Outgoing (SMTP) | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Letchworth | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Amsterdam | Good Service |
Peering - Frankfurt | Good Service |
Peering - London | Good Service |
Peering - Paris | Good Service |
Peering - Stockholm | Good Service |
Service Update | Good Service |
Support - Telephone | Good Service |
Network | Connections Currently Active | Recent Disconnects | Status |
---|---|---|---|
CityFibre | 99.6% | 0.6% | Great |
Fibre Heroes | 100% | 0.6% | Great |
Openreach | 99% | 0.4% | Great |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|---|---|---|---|---|---|
Fibre - Under Investigation - IL2SOLT - BAACAQ /shelf=0/slot=16/port=12 - Ballymena - BYB | Initial | 14/12 07:48 | 14/12 08:30 | 14/12 13:48 | ||
Fibre - Under Investigation - FIBRE DP - DAAFNCE - Cobham - L/BF | Updated | 12/12 09:54 | 14/12 07:00 | 14/12 09:52 | ||
21CN MULTI-SERVICE : DOWNEND : LOSS OF SERVICE | 01179, | Updated | 14/12 04:09 | 14/12 05:00 | 14/12 07:34 | |
21CN MULTI-SERVICE : ABSON : LOSS OF SERVICE | Initial | 14/12 02:48 | 14/12 03:15 | 14/12 07:48 | ||
21CN MULTI-SERVICE : WITNEY : EMERGENCY PEW | 01993, | Updated | 13/12 14:04 | 14/12 01:01 | 14/12 06:00 | |
Fibre - Under Investigation - SPLITTER NODE - TSAADXG - Ilford Central - L/ILF | Updated | 11/12 12:35 | 13/12 18:15 | 20/12 10:20 | ||
Copper - Damage - Storm - DP - 74 - Cynwyl Elfed - ZLD | Updated | 13/12 11:38 | 13/12 14:45 | 25/12 11:31 | ||
Copper - Theft/Attempted Theft - Exchange Cable - M - Haverton Hill - HAZ | Updated | 12/12 14:47 | 13/12 14:15 | 18/12 17:00 | ||
Fibre - Damage - Storm - IL2S - BAAKNK /shelf=0/slot=19/sub_slot=2 - Omagh - OM | Updated | 13/12 12:53 | 13/12 13:45 | 15/12 12:53 | ||
Fibre - Under Investigation - IL2SOLT - BAAIOG /shelf=0/slot=12/port=10 - Castle Bromwich | Updated | 10/12 17:54 | 13/12 13:45 | 18/12 19:00 | ||
Copper - Damage - Storm - DP - 1190 - Cleckheaton - CJD | Updated | 06/12 00:06 | 13/12 13:45 | 18/12 18:59 | ||
Copper - Damage - Storm - DP - 260 - Washford - WCR | Updated | 10/12 08:52 | 13/12 13:15 | 20/12 17:00 | ||
Copper - Water Ingress - Exchange Cable - A - Trebetherick - TBK | Updated | 28/11 15:26 | 13/12 13:00 | 16/12 08:05 | ||
Fibre - Under Investigation - IL2S - BAAKNB /rack=1/shelf=1/slot=LT16/sub_slot=14 - Maghull - LV/MAG | Updated | 08/12 08:00 | 13/12 12:45 | 17/12 20:10 | ||
Copper - Damage - Storm - DP - 29 - Cwrtnewydd - CWN | Updated | 13/12 11:15 | 13/12 12:00 | 23/12 11:12 | ||
Copper - Damage - Storm - DP - 24 - Nebo - NEB | Updated | 13/12 11:34 | 13/12 12:00 | 27/12 11:24 | ||
Copper - Damage - Storm - DP - 442 - Newcastle - NIU | Updated | 13/12 10:31 | 13/12 11:30 | 20/12 17:00 | ||
Copper - Damage - Storm - DP - 46 - Glandyfi - EWF | Updated | 10/12 15:45 | 13/12 11:30 | 18/12 18:00 | ||
Copper - Damage - Storm - DP - 96 - Crymych - ZIY | Updated | 12/12 08:46 | 13/12 11:00 | 20/12 08:44 | ||
Copper - Water Ingress - DP - 1528 - North Cheam - L/FAI | Updated | 13/12 10:16 | 13/12 11:00 | 20/12 17:00 | ||
Copper - Water Ingress - Exchange Cable - C - Whiddon Down - VDX | Updated | 22/11 15:47 | 13/12 10:15 | 20/12 10:01 | ||
Copper - Damage - Storm - DP - 29 - Llanwddyn - LWN | Updated | 11/12 12:31 | 13/12 09:45 | 19/12 18:00 | ||
Copper - Water Ingress - Exchange Cable - T - Woodham Ferrers - WFP | Updated | 04/12 09:03 | 13/12 08:15 | 18/12 17:00 | ||
Fibre - Under Investigation - CBT - CBBBQSH - Crowborough | Updated | 10/12 20:06 | 12/12 17:15 | 19/12 12:37 | ||
Copper - Water Ingress - DP - 92 - Washford - WCR | Updated | 12/12 15:40 | 12/12 16:45 | 25/12 17:00 | ||
Fibre - General wear and tear - SPLITTER NODE - TSAAYEV - Pwllheli - PW | Updated | 12/12 15:59 | 12/12 16:45 | 16/12 15:59 | ||
Copper - Damage - Storm - DP - 21 - Crosswell - ZWJ | Updated | 12/12 13:23 | 12/12 16:45 | 27/12 13:19 | ||
Copper - Theft/Attempted Theft - Exchange Cable - A - Fencehouses - FN | Updated | 08/12 15:15 | 12/12 15:30 | 17/12 17:00 | ||
Fibre - Under Investigation - CBT - CBZEYHCT - Whitchurch | Updated | 07/12 12:30 | 12/12 15:15 | 31/12 16:05 | ||
Copper - Damage - Storm - DP - 125 - Maesteg - MAL | Updated | 11/12 10:32 | 12/12 14:45 | 19/12 10:30 | ||
Copper - Water Ingress - Exchange Cable - D - Pevensey - PVS | Updated | 08/12 10:21 | 12/12 13:30 | 19/12 17:00 | ||
Fibre - Under Investigation - SPLITTER DP - SDBHRDA - Hampton In Arden - BM/SHE | Updated | 07/12 17:50 | 12/12 13:00 | 18/12 12:42 | ||
Copper - Damage - Storm - DP - 65 - Pontrhydygroes - PRH | Updated | 10/12 14:34 | 12/12 11:45 | 16/12 16:11 | ||
Copper - Water Ingress - PCP - 1 - Woodhouse - WQH | Updated | 09/12 14:00 | 12/12 11:45 | 16/12 17:58 | ||
Fibre - General wear and tear - SPLITTER NODE - TMZBLEZX | Updated | 10/12 16:48 | 12/12 11:00 | 18/12 10:44 | ||
Copper - Damage - Storm - DP - 845 - Aylesford - AHG | Updated | 11/12 10:11 | 12/12 11:00 | 17/12 16:05 | ||
Copper - 3rd Party Damage - Contractor - DP - 114 - Crymych - ZIY | Updated | 08/12 10:21 | 12/12 09:15 | 15/12 10:03 | ||
Copper - General wear and tear - DP - 25 - Greenlaw - GIE | Initial | 11/12 10:14 | 12/12 08:45 | 18/12 17:03 | ||
Copper - Damage - Storm - DP - 106 - Ashwater - AWT | Updated | 10/12 15:33 | 11/12 11:30 | 18/12 15:31 | ||
Copper - Damage - Storm - DP - 93 - Dale - DAQ | Updated | 10/12 12:26 | 10/12 17:30 | 24/12 12:21 | ||
Copper - Damage - Storm - DP - 166 - Tenterden - TBF | Initial | 08/12 16:29 | 10/12 13:45 | 20/12 17:00 | ||
Fibre - Under Investigation - FIBRE DP - DAAJDRZ - Pumpsaint - LAK | Updated | 10/12 00:00 | 10/12 11:30 | 17/12 10:56 | ||
Copper - Damage - Storm - DP - 14 - Aeron - AEN | Updated | 08/12 12:55 | 09/12 09:00 | 15/12 12:50 | ||
Fibre - Under Investigation - MULTI_FUNCTION NODE - TMAHJLN /shelf=0/slot=1/sub_slot=1 - Chorleywood - L/RI | Cleared | 07/12 18:24 | 14/12 08:30 | 11/12 16:47 | ||
Fibre - Under Investigation - IL2SOLT - HAAAOX /shelf=0/slot=1/port=8 - Dulverton | Cleared | 07/12 10:35 | 14/12 07:00 | 07/12 19:47 |
There are no planned engineering works taking place at this time.
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.