Broadband - Mobile
Our supplier will be upgrading equipment at their data centre between the hours of 23:00 - 05:00 (BST) on the 11/08/2026.
During this period customers using our mobile service with a static ip will experience downtime.
Posted: 2026-07-21 06:24:12 Updated: 2026-07-21 06:25:11
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Broadband - Mobile | OK |
|---|---|
| Announcement | Good Service |
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 95.4% | 1.5% | Great |
![]() |
FTTC | 99.2% | 0.3% | Great |
![]() |
FTTP | 99.6% | 0.3% | Great |
![]() |
SOGEA | 99.2% | 0.7% | Great |
![]() |
FTTH | 99.1% | 0.5% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 98.2% | 0.4% | Great |
![]() |
FTTP-FF | 99.2% | 0.6% | Great |
| MOBILE | 96.2% | 0% | Great | |
![]() |
FTTP-MS3 | 97.6% | 0% | Great |
| FTTP-TR | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| 21CN MULTI-SERVICE : PAIGNTON : LOSS OF SERVICE | 01803, | Updated | 03/08 13:46 | 04/08 05:00 | 04/08 06:00 | |
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT3 - Tonypandy - TDU | Updated | 04/08 02:26 | 04/08 03:00 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT7 - Tonypandy - TDU | Updated | 04/08 02:26 | 04/08 03:00 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT2 - Tonypandy - TDU | Updated | 04/08 02:26 | 04/08 03:00 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT6 - Tonypandy - TDU | Updated | 04/08 02:25 | 04/08 03:00 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT5 - Tonypandy - TDU | Updated | 04/08 02:26 | 04/08 02:45 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMRX-OLT16 - Dorking - DK | Updated | 04/08 02:25 | 04/08 02:45 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT1 - Tonypandy - TDU | Updated | 04/08 02:27 | 04/08 02:45 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMSB-OLT14 - Tonypandy - TDU | Initial | 04/08 02:25 | 04/08 02:45 | 04/08 08:24 | ||
| Fibre - Under Investigation - IL2SOLT - BAAMRX-OLT4 - Dorking - DK | Initial | 04/08 02:26 | 04/08 02:45 | 04/08 08:24 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMZCYDCH /shelf=0/slot=25/sub_slot=1 - Bedford - BF | Updated | 03/08 15:05 | 03/08 22:15 | 05/08 19:55 | ||
| Fibre - Under Investigation - CBT - CBZHNUOX - Leyland - LED | Updated | 03/08 16:44 | 03/08 21:00 | 05/08 16:44 | ||
| Copper - 3rd Party Damage - Public Unknown - PCP - 2 - Werrington - WXG | Updated | 03/08 15:30 | 03/08 17:45 | 10/08 17:27 | ||
| Fibre - Under Investigation - CBT - CBZFNEWW - Burnham-On-Sea - BTY | Updated | 03/08 16:53 | 03/08 17:15 | 05/08 16:52 | ||
| Copper - Water Ingress - PCP - 38 - Scarborough - SC | Updated | 31/07 18:17 | 03/08 16:45 | 10/08 17:00 | ||
| Fibre - Under Investigation - SPLITTER NODE - TSAAKWH - Shrewsbury - SY | Updated | 03/08 15:33 | 03/08 16:00 | 05/08 15:32 | ||
| Copper - Under Investigation - PCP - 21 - New Milton - NMN | Updated | 31/07 11:22 | 03/08 14:15 | 07/08 10:31 | ||
| Fibre - Under Investigation - CONNECTORISED SPLITTER NODE - TSACUAS - Lampeter - LAK | Updated | 27/07 07:39 | 03/08 12:30 | 07/08 09:35 | ||
| Fibre - Under Investigation - FIBRE DP - DAAHXWW - Lampeter - LAK | Updated | 24/07 09:36 | 03/08 10:00 | 07/08 09:35 | ||
| Fibre - Under Investigation - DSLAM - NMBWNH - Acocks Green - BM/ACO | Cleared | 03/08 15:27 | 04/08 04:00 | 04/08 03:47 | ||
| Fibre - 3rd Party Damage - Public Unknown - DSLAM - NPAKWF - Peterborough - PE | Cleared | 03/08 00:39 | 04/08 04:00 | 04/08 03:47 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - Multiple Exchanges - 21Aug - 16261 (New) | We are carrying out planned maintenance affecting the following exchanges: CLFAR-Faraday CMHALE-Halesowen EABCY-Billericay EABNT-Braintree EALOW-Lowestoft EANCC-Norwich EASAF-Saffron Walden ESCUP-Cupar LSCHI-Chislehurst LVSTO-Stoneycroft LVWAL-Wallasey LWELS-Elstree MRHUL-Cheadle Hulme MRNOR-Northwich MRSAL-Sale MYSEL-Selby NEHZ-Hexham NSASH-Aberdeen Ashgrove SDBGNRR-Bognor Regis SDCWS-Cowes SMSFD-Shefford SSSTD-Stroud SSSWN-Swindon SWCG-Cardigan SWHV-Haverfordwest SWMTEX-Merthyr Tydfil SWNEEX-Newport SWNM-Neath SWWXC-Whitchurch THBK-Bracknell THCV-Caversham WMMAL-Malvern WMSTP-Worcester St. Peters WNABC-Aberconwy WNKIN-Kington WNRE-Rhyl WRSTHBK-Southbank WSLAK-Lanark Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: Dear Customer, Openreach will be carrying out planned maintenance on 21st August 2026 between 01:00 and 06:00 BST. You may experience a brief service interruption of approximately 30 minutes during this window. Apologies for any inconvenience. Kind regards, our supplier Internet | ||
| Planned Maintenance - Multiple Exchanges - 20Aug - 16261 (New) | We are carrying out planned maintenance affecting the following exchanges: EALOW-Lowestoft EMARKWR-Arkwright EMSWADL-Swadlincote ESALL-Alloa LCLEI-Leigh; Greater Manchester LCPOU-Poulton-Le-Fylde LVRNM-Runcorn Main MRWAL-Walkden MRWIN-Winsford MYSEM-South Elmsall NECT-Chester Le Street NDGIL-Gillingham NILE-Larne NIORM-Ormeau SWLJ-Llanelli THT-Thatcham WNRE-Rhyl WNWPLE-Welshpool Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: Dear Customer, Openreach will be carrying out planned maintenance on 20th August 2026 between 01:00 and 06:00 BST. You may experience a brief service interruption of approximately 30 minutes during this window. Apologies for any inconvenience. Kind regards, our supplier Internet | ||
| Planned Maintenance - Multiple Exchanges - 16259 - 2 (New) | Openreach will be carrying out planned maintenance affecting the following exchanges: SWAA - Aberdare NSTAI - Tain WSGRE - Greenock Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: Dear Customer, Openreach will be carrying out planned maintenance on 18th August 2026 between 01:00 and 06:00 BST. You may experience a brief service interruption of approximately 30 minutes during this window. Apologies for any inconvenience. Kind regards, our supplier Internet | ||
| Planned Maintenance - Multiple Exchanges - 16259 (New) | We are carrying out planned maintenance affecting the following exchanges: CMWARW-Warwick EADER-Dereham EMARKWR-Arkwright MRECC-Eccles MRFAI-Failsworth MRWIN-Winsford WNKIN-Kington Customers will lose connectivity for 30 minutes during the maintenance window. Reason for maintenance: Dear Customer, Openreach will be carrying out planned maintenance on 18th August 2026 between 01:00 and 06:00 BST. You may experience a brief service interruption of approximately 30 minutes during this window. Apologies for any inconvenience. Kind regards, our supplier Internet | ||
| Planned Maintenance - Multiple Exchanges - 16258 (New) | We are carrying out planned maintenance affecting the following exchanges: CMBNW-Burntwood LSREI-Reigate LSWWKM-West Wickham LWHARL-Harlesden NDSIT-Sittingbourne SLLH-Louth STTOTTN-Totton WNWX-Wrexham Customers will lose connectivity for 15 minutes during the maintenance window. Reason for maintenance: Dear Customer, Openreach will be carrying out planned maintenance on 18th August 2026 between 01:00 and 06:00 BST. You may experience a brief service interruption during this window. Apologies for any inconvenience. Kind regards, our supplier Internet | ||
| Planned Maintenance - SWLNI-Llanishen - 16184 (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: Dear Customer, We'd like to inform you of planned engineering work at the (SWLNI) Llanishen exchange on 14 September 2026 between 00:01 and 06:00 BST. During this window, you may experience a brief interruption to your broadband service lasting up to 1 hour. This work is being carried out by Openreach as part of a scheduled infrastructure upgrade. We apologise for any inconvenience and have scheduled this during the overnight period to minimise disruption. If you have any questions, please don't hesitate to contact us. Kind regards, our supplier Internet | ||
| Planned Maintenance - LCBLK-Blackburn (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 8 hours during the maintenance window. | ||
| Planned Maintenance - Brighton Hove (SDHV) - 16140 (New) | We are carrying out planned maintenance affecting Brighton Hove (SDHV) exchange. While no outage is expected, we advise that services are at risk for the duration of the maintenance. We regret any inconvenience this may cause. |
All prices shown include VAT @ 20%.