There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Broadband - ADSL/FTTC/FTTP | Good Service |
|---|---|
| Broadband - EtherWifi | Good Service |
| E-Mail - Incoming (POP/IMAP/Webmail) | Good Service |
| E-Mail - Incoming (Spam Filtering) | Good Service |
| E-Mail - Outgoing (SMTP) | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Letchworth | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Amsterdam | Good Service |
| Peering - Frankfurt | Good Service |
| Peering - London | Good Service |
| Peering - Paris | Good Service |
| Peering - Stockholm | Good Service |
| Service Update | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Network | Connections Currently Active | Recent Disconnects | Status |
|---|---|---|---|
| CityFibre | 99.4% | 0.3% | Great |
| Fibre Heroes | 100% | 0.6% | Great |
| Openreach | 98.8% | 0.5% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| 21CN WBC COPPER : WHICKHAM : LOSS OF SERVICE | 01914, | Updated | 02/12 16:56 | 03/12 05:30 | 03/12 06:45 | |
| Copper - 3rd Party Damage - Public Unknown - PCP - 17 - Urmston - MR/URM | Initial | 02/12 21:46 | 02/12 22:15 | 09/12 21:32 | ||
| Fibre - Hardware Failure - DSLAM - NMAZZM - Newbridge - NBI | Updated | 02/12 14:55 | 02/12 20:00 | 11/12 18:00 | ||
| Copper - General wear and tear - DP - 34 - Peterchurch - PCU | Initial | 02/12 16:57 | 02/12 18:15 | 16/12 14:24 | ||
| Copper - Water Ingress - Exchange Cable - B - Lea Valley - L/LV | Updated | 29/11 14:02 | 02/12 17:30 | 06/12 17:50 | ||
| Copper - Water Ingress - PCP - 7 - Lochmaben - LSU | Updated | 26/11 12:12 | 02/12 16:45 | 03/12 17:06 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - BAADCN - Feltham - L/FEL | Updated | 28/11 09:43 | 02/12 15:30 | 13/12 11:00 | ||
| Copper - Water Ingress - DP - 122 - Wilmslow - WJF | Updated | 28/11 15:52 | 02/12 14:15 | 05/12 17:49 | ||
| Fibre - Damage - Storm - CONNECTORISED SPLITTER NODE - TSACZOH - Hay On Wye - HGA | Updated | 27/11 16:14 | 02/12 14:15 | 03/12 12:31 | ||
| Copper - Water Ingress - Exchange Cable - A - Trebetherick - TBK | Updated | 28/11 15:26 | 02/12 14:15 | 06/12 17:00 | ||
| Copper - 3rd Party Damage - Public Known - PCP - 16 - Chelmsley - BM/CHE | Updated | 27/11 12:12 | 02/12 12:15 | 04/12 17:08 | ||
| Copper - 3rd Party Damage - Public Unknown - DP - 93 - Overseal - OBR | Updated | 16/11 05:07 | 02/12 10:30 | 10/12 18:00 | ||
| Copper - Water Ingress - Exchange Cable - C - Whiddon Down - VDX | Updated | 22/11 15:47 | 02/12 10:00 | 09/12 08:04 | ||
| Copper - Water Ingress - PCP - 12 - Colne - CKY | Updated | 27/11 09:30 | 02/12 09:30 | 06/12 17:00 | ||
| Fibre - Under Investigation - MULTI_FUNCTION NODE - TMBGWHP /shelf=0/slot=1/sub_slot=1 - Moira | Initial | 01/12 22:15 | 01/12 22:30 | 03/12 22:09 | ||
| Copper - Water Ingress - DP - 8 - Lochmaben - LSU | Initial | 01/12 08:11 | 01/12 08:30 | 04/12 17:00 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZBLDCB | Updated | 29/11 11:47 | 29/11 13:00 | 03/12 11:48 | ||
| Copper - Water Ingress - Exchange Cable - B - Tiverton - TE | Updated | 19/11 11:31 | 29/11 10:15 | 06/12 08:57 | ||
| Copper - Water Ingress - Exchange Cable - L - Thornbury - TCH | Updated | 25/11 16:14 | 29/11 09:30 | 03/12 09:05 | ||
| Copper - Water Ingress - Exchange Cable - J - Brierley Hill - BOF | Updated | 28/11 09:15 | 28/11 14:15 | 13/12 08:58 | ||
| Copper - 3rd Party Damage - Public Known - Exchange Cable - C - Buckland St Mary - QKU | Updated | 26/11 12:35 | 28/11 13:00 | 06/12 18:00 | ||
| Copper - Damage - Storm - DP - 68 - Much Hadham - MHD | Updated | 25/11 00:59 | 28/11 09:00 | 06/12 18:00 |
The area codes below currently have planned engineering work taking place which may affect the broadband service on some lines for varying periods of time.
| Area Code | Towns Affected |
|---|---|
| 01171 | |
| 01173 | Redcliffe, Bedminster, Bristol South, Bishopsworth, Henbury, Kingswood, Eastville, Downend, Bitton, Filton, Abson, Easton, North, Avonmouth, West, |
| 01179 | Redcliffe, Downend, Filton, West, North, Avonmouth, Keynsham, Bristol South, Bedminster, Bitton, Easton, Kingswood, Eastville, Bishopsworth, Abson, Fishponds, Henbury, Westbury-on-trym, Stoke Bishop, |
| 01773 | Pinxton, Ripley, Alfreton, Belper, Leabrooks, Langley Mill, Cowers Lane, Tibshelf, Ambergate, |
| 01202 | Bournemouth, Poole, Boscombe, Parkstone, Northbourne, Winton, Christchurch, Southbourne, Canford Cliffs, Westbourne, Broadstone, Lytchett Minster, Wimborne, Ferndown, Verwood, |
| 01273 | Hove, Rottingdean A, Brighton Withdean, Barcombe, Lewes, Portslade, Shoreham By Sea, Henfield, Newhaven, Kemptown, Peacehaven, Southwick, Ringmer, Hurstpierpoint, Hassocks, Poynings, Glynde, Plumpton, |
| 01200 | Clitheroe, Gisburn, Chatburn, Slaidburn, Bolton By Bowland, Dunsop Bridge, |
| 01159 | Long Eaton, Basford, Chalfont Drive, Trentside, Ilkeston, Arnold, Gedling, Arkwright, Beeston, Nottingham Longbow, Sandiacre, Ruddington, Edwalton, Sherwood, Bulwell, Wollaton, Burton Joyce, Radcliffe On Trent, Plumtree, Kimberley, Hucknall, Woodborough, Lowdham, Gotham, Cotgrave, |
| 01664 | Melton Mowbray Hunter, Rearsby, Rotherby, Scalford, Somerby, Waltham On The Wolds, Whissendine, Asfordby, Nether Broughton, Gaddesby, |
| 01949 | East Bridgford, Kinoulton, Bingham, Bottesford, Whatton, Harby, |
| 01724 | Scunthorpe, Crowle, Burton On Stather, Winterton, Scotter, Keadby, Eastoft, |
| 01539 | Ambleside, Grasmere, Hawkshead, Langdale, Windermere, Coniston, Newby Bridge, Grange-over-sands, Crosthwaite, Witherslack, Flookburgh, Milnthorpe, Sedgwick, Crooklands, Sedbergh, Newbiggin-on-lune, Orton, Dent, Kendal, Staveley, Selside, Grayrigg, |
| 01400 | Ancaster, Honington, Cranwell, Fulbeck, Long Bennington, |
| 01151 | |
| 01158 | Beeston, Nottingham Longbow, Ilkeston, Gedling, Kimberley, Bulwell, Arkwright, Basford, Long Eaton, |
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.