There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
Broadband - ADSL/FTTC/FTTP | Good Service |
---|---|
Broadband - EtherWifi | Good Service |
E-Mail - Incoming (POP/IMAP/Webmail) | Good Service |
E-Mail - Incoming (Spam Filtering) | Good Service |
E-Mail - Outgoing (SMTP) | Good Service |
EtherPro Leased Lines | Good Service |
Hosting - Letchworth | Good Service |
Hosting - Telecity | Good Service |
Hosting - Telehouse | Good Service |
Peering - Amsterdam | Good Service |
Peering - Frankfurt | Good Service |
Peering - London | Good Service |
Peering - Paris | Good Service |
Peering - Stockholm | Good Service |
Service Update | Good Service |
Support - Telephone | Good Service |
Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
---|---|---|---|---|---|---|
FTTC NMAFBC PCP 7 | Updated | 10/12 16:33 | 10/12 23:00 | 10/12 22:43 | ||
21CN MULTI-SERVICE : LIVERPOOL STONEYCROFT ATE : EMERGENCY PEW | 01512, | Updated | 10/12 02:49 | 10/12 22:45 | 11/12 06:00 | |
NGA FTTP BAAEWJ SWAFFHAM Floor G / Suite 101 / Rack 743 (SNAP 410671) #4572. | Updated | 10/12 08:11 | 10/12 17:15 | 15/12 19:00 | ||
TMZBUTKV - Highway | Updated | 08/12 12:14 | 08/12 15:15 | 13/12 12:15 | ||
Beulah Hill TE DP 353 pole damaged need to be replaced PM is aware | Updated | 06/12 10:19 | 08/12 10:00 | 19/12 10:17 | ||
FTTP TSACUIT Welshpool | Updated | 07/12 10:56 | 08/12 09:30 | 13/12 09:05 | ||
FTTP TMAASWL | Updated | 08/12 02:09 | 08/12 07:00 | 15/12 18:00 | ||
NGA FTTC NPAIRH WEST AUCKLAND PCP 1 | Updated | 30/11 12:32 | 07/12 12:00 | 11/12 18:00 | ||
Weston, various dp's affected by 100pr cut cable by openreach civils. further civils work required. lead fault - SM1EXE96 | Updated | 06/12 14:02 | 07/12 09:30 | 13/12 14:01 | ||
Damaged cable dig required | Updated | 06/12 09:18 | 06/12 15:00 | 13/12 09:10 | ||
CAB smash in Harleston affecting PCP 2 - CAB requires repair | Updated | 20/10 12:32 | 05/12 10:45 | 22/12 18:00 | ||
FTTC BAAMLJ | Cleared | 10/12 18:45 | 11/12 00:00 | 10/12 19:54 | ||
FTTC NNBQJO Spurn Point PCP 1 | Cleared | 10/12 20:17 | 11/12 00:00 | 10/12 20:30 | ||
21CN WBC COPPER : MOSBOROUGH TE : LOSS OF SERVICE : MSAN LINE CARD | 01142, | Cleared | 10/12 20:39 | 11/12 00:00 | 10/12 21:42 | |
FTTC BAADQC Stoke City | Cleared | 10/12 21:41 | 11/12 00:00 | 10/12 22:17 | ||
FTTC BAADTB Corwen | Cleared | 10/12 21:42 | 11/12 00:00 | 10/12 22:22 | ||
FTTC NMDIXS Lochboisdale PCP 6 | Cleared | 10/12 17:47 | 11/12 00:00 | 10/12 17:50 | ||
FTTC NNBQJO Spurn Point PCP 1 | Cleared | 10/12 07:22 | 11/12 00:00 | 10/12 07:45 | ||
FTTC BAADCS Saltash | Cleared | 10/12 07:55 | 11/12 00:00 | 10/12 08:13 | ||
FTTC NMDQYM Battersea PCP 41 | Cleared | 10/12 08:22 | 11/12 00:00 | 10/12 08:30 | ||
FTTC BAAEBD Keyingham | Cleared | 10/12 08:41 | 11/12 00:00 | 10/12 08:58 | ||
FTTC BAAHIR Whitefield | Cleared | 10/12 09:05 | 11/12 00:00 | 10/12 12:39 | ||
21CN WBC COPPER : TAVISTOCK KELLY : LOSS OF SERVICE (CI) | 01822, | Cleared | 10/12 09:05 | 11/12 00:00 | 10/12 13:35 | |
FTTC BAAEBD Keyingham | Cleared | 10/12 09:09 | 11/12 00:00 | 10/12 09:55 | ||
FTTC NMDAFP Marks Tey PCP 8 | Cleared | 10/12 11:30 | 11/12 00:00 | 10/12 15:35 | ||
21CN MULTI-SERVICE : LEWES : LOSS OF SERVICE | 01273, | Cleared | 10/12 15:49 | 11/12 00:00 | 10/12 15:37 | |
FTTC NMAFBC Catford PCP 7 | Cleared | 10/12 16:32 | 11/12 00:00 | 10/12 16:46 | ||
FTTC BAAALW Stanford Le Hope | Cleared | 10/12 10:05 | 11/12 00:00 | 10/12 10:16 | ||
FTTC NMALVS New Malden PCP 36 | Cleared | 10/12 10:55 | 11/12 00:00 | 10/12 11:03 | ||
FTTC NMBMBU Hatfield PCP 53 | Cleared | 10/12 11:12 | 11/12 00:00 | 10/12 11:15 | ||
FTTC BAAFWW Woodhouse | Cleared | 10/12 17:23 | 11/12 00:00 | 10/12 17:37 | ||
NGA IL2S FROME BAACDM SLOT 7, card down | Cleared | 10/12 00:29 | 11/12 00:00 | 10/12 00:43 | ||
FTTC NMCAVY Sandown PCP 18 | Cleared | 10/12 01:21 | 11/12 00:00 | 10/12 03:18 |
There are no planned engineering works taking place at this time.
Advanced notification of Planned Engineering Works are available from the service specific 'notifications' button in the broadband section of the customer portal.